Just Porridge, Apple, Banana, Raspberry & Blueberry

- Ingredients
- Nutrition
Organic ingredients
Water* | 42.7% |
Apple | 18% |
Banana | 14% |
Raspberry | 14% |
Rice flour | 4% |
Oat flour | 3% |
Rolled oats | 1.5% |
Blueberry | 1.5% |
Rapeseed oil | 1.3% |
*Water has no organic certification. |
Per 100g | |
---|---|
Energy (kJ) | 317 |
Energy (kcal) | 75 |
Fat | 1.8g |
of which saturates | <0.1g |
Carbohydrates | 13g |
of which sugars | 6.1g |
Protein | 1.2g |
Salt | 0.03g |
- Vegetarian
- 100g